Produkte Nachi-MZ Series
Discover the powerful Nachi lightweight robots for efficient and flexible automation in your production. With advanced robot technology and innovative design, Nachi lightweight robots enable seamless integration into a wide range of applications.
Nachi lightweight robots are characterized by their high precision, reliability and speed. They offer impressive payload capacity and high repeatability, resulting in world-class productivity. These robots are designed to work efficiently even in confined work environments due to their compact and space-saving design.
Thanks to their flexible configuration and intuitive operation, Nachi lightweight robots are highly adaptable. They can be easily adapted to different tasks and workflows to support a wide range of applications. Whether assembly, material handling, packaging or other production processes, Nachi lightweight robots offer solutions for a wide range of requirements.
The advanced control technology of Nachi robots enables easy programming and integration into existing production lines. With a wide range of interfaces and communication protocols, these robots are well equipped to work with other machines and systems.
In addition, Nachi lightweight robots are characterized by their high energy efficiency. They are equipped with intelligent functions that optimize energy consumption and help reduce costs. This allows you not only to increase your production output, but also to implement sustainable and environmentally friendly automation solutions.
Rely on the proven quality and reliability of Nachi lightweight robots to optimize your production processes. Experience the benefits of efficient automation and reap the rewards of increased productivity and competitiveness. Contact us today to learn more about Nachi lightweight robots and find out how they can meet your specific needs.
MZ07 the worlds fastest lightweight robot.
We can also offer you the matching sensors, grippers and systems. Please also visit our other product pages to see all of our products.
The Nachi MZ is a product of
Weight | 39,0 Kg |
Max. working lod | 3,5 kg |
Max. range | 1102 mm |
Footprint | Ø 190 mm |
Protection class | IP67 |
Electric power consumption | Ca. 400 Watt |
Rotation of joints: Arm J1 | ±170° |
Rotation of joints: Arm J2 | -135º ~ +80º |
Rotation of joints: Arm J3 | -155º ~ +270º |
Rotation of joints: Hand J4 | ±190º |
Rotation of joints: Hand J5 | ±120º |
Rotation of joints: Hand J6 | ±360º |
Repeatability | ±0.03 mm |
Max. Speed in º/s: J1 | 300 |
Max. Speed in º/s: J2 | 230 |
Max. Speed in º/s: J3 | 360 |
Max. Speed in º/s: J4 | 550 |
Max. Speed in º/s: J5 | 550 |
Max. Speed in º/s: J6 | 1000 |
Weight | 26,0 Kg |
Max. working lod | 4,0 kg |
Max. range | 541 mm |
Footprint | Ø 150 mm |
Protection class | IP54 (IP67) |
Electric power consumption | Ca. 400 Watt |
Rotation of joints: Arm J1 | ±170° |
Rotation of joints: Arm J2 | -135º ~ +80º |
Rotation of joints: Arm J3 | -125º ~ +280º |
Rotation of joints: Arm J4 | ±190º |
Rotation of joints: Arm J5 | ±120º |
Rotation of joints: Arm J6 | ±360º |
Repeatability | ±0.02 mm |
Max. Speed in º/s: J1 | 480 |
Max. Speed in º/s: J2 | 460 |
Max. Speed in º/s: J3 | 520 |
Max. Speed in º/s: J4 | 560 |
Max. Speed in º/s: J5 | 560 |
Max. Speed in º/s: J6 | 900 |
Weight | 30,0 Kg |
Max. working lod | 7,0 kg |
Max. range | 723 mm |
Footprint | Ø 190 mm |
Protection class | IP67 |
Electric power consumption | Ca. 400 Watt |
Rotation of joints: Arm J1 | ±170° |
Rotation of joints: Arm J2 | -135º ~ +80º |
Rotation of joints: Arm J3 | -136º ~ +270º |
Rotation of joints: Arm J4 | ±190º |
Rotation of joints: Arm J5 | ±120º |
Rotation of joints: Arm J6 | ±360º |
Repeatability | ±0.02 mm |
Max. Speed in º/s: J1 | 450 |
Max. Speed in º/s: J2 | 380 |
Max. Speed in º/s: J3 | 520 |
Max. Speed in º/s: J4 | 550 |
Max. Speed in º/s: J5 | 550 |
Max. Speed in º/s: J6 | 100 |
Weight | 32,0 Kg |
Max. working lod | 7,0 kg |
Max. range | 912 mm |
Footprint | Ø 190 mm |
Protection class | IP67 |
Electric power consumption | Ca. 400 Watt |
Rotation of joints: Arm J1 | ±170° |
Rotation of joints: Arm J2 | -135º ~ +80º |
Rotation of joints: Arm J3 | -139º ~ +270º |
Rotation of joints: Arm J4 | ±190º |
Rotation of joints: Arm J5 | ±120º |
Rotation of joints: Arm J6 | ±360º |
Repeatability | ±0.03 mm |
Max. Speed in º/s: J1 | 300 |
Max. Speed in º/s: J2 | 280 |
Max. Speed in º/s: J3 | 360 |
Max. Speed in º/s: J4 | 550 |
Max. Speed in º/s: J5 | 550 |
Max. Speed in º/s: J6 | 100 |
Weight | 150 Kg |
Max. working lod | 12 kg |
Max. range | 1454 mm |
Footprint | Ø 283 mm |
Protection class | IP67 |
Electric power consumption | Ca. 400 Watt |
Rotation of joints: Arm J1 | ±170° |
Rotation of joints: Arm J2 | -160° ~ +90° |
Rotation of joints: Arm J3 | -147° ~ +210° |
Rotation of joints: Arm J4 | ±190º |
Rotation of joints: Arm J5 | ±140° |
Rotation of joints: Arm J6 | ±360º |
Repeatability | ±0.04 mm |
Max. Speed in º/s: J1 | 260 |
Max. Speed in º/s: J2 | 230 |
Max. Speed in º/s: J3 | 260 |
Max. Speed in º/s: J4 | 470 |
Max. Speed in º/s: J5 | 470 |
Max. Speed in º/s: J6 | 700 |
Samsys GmbH
Obere Schanzenstr. 1-7
55232 Alzey / GERMANY
Phone: +49 6731 998 995 0
Fax: +49 6731 5487964
Email: contact@samsys.eu
Our telephone customer service is available weekdays from 8:00 am to 5:00 pm for free.
Opening hours
Monday – Friday: 8am to 5pm
Certified according to ISO 9001:2015
© Samsys GmbH 2018
All rights reserved
Call us on +49 6731 9989950 or use our contact form.